Size Charts
 
             
            - 
                     WAIST WAISTMeasure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal. 
- 
                     HIPS HIPSMeasure around the fullest part of your hips, keeping the tape horizontal. 
- 
                     THIGH THIGHMeasure around the mid-thigh. 
| Size | Waist | Hip | Length | |||
| sm/inch | cm | Inch | cm | Inch | cm | Inch | 
| S | 55-59 | 21.06-23.01 | 69-73 | 26.91-28.47 | 44 | 17.32 | 
| M | 60-64 | 23.4-24.96 | 74-78 | 28.86-30.42 | 45.5 | 17.91 | 
| L | 65-69 | 25.35-26.91 | 79-83 | 30.81-32.37 | 47 | 18.50 | 
| XL | 70-74 | 27.3-28.86 | 84-88 | 32.76-34.32 | 49.5 | 19.48 | 
| XXL | 75-79 | 29.25-30.81 | 89-93 | 34.71-36.27 | 51 | 20.07 | 
